Tipo 1: Forcella Type 1: Fork |
Tipo 2: Snodo sferico Type 2: Ball joint |
Tipo Type |
D1 | D2 | L1 | L2 | r | s1 | s2 | s3 | t | u |
SCVA - 0 | 14 | 15 | 56 | 40 | 17 | 14 | 27 | 20 | 27 | 16 |
SCVA - 1 | 14 | 15 | 56 | 40 | 17 | 14 | 27 | 20 | 27 | 16 |
SCVA - 2 | 16 | 18 | 64 | 45 | 21 | 16 | 32 | 23 | 32 | 19 |
SCVA - 3 | 20 | 20 | 80 | 50 | 23 | 20 | 40 | 25 | 40 | 25 |
SCVA - 4 | 25 | 25 | 100 | 60 | 28 | 25 | 50 | 31 | 50 | 32 |
SCVA - 5 | 28 | 28 | 112 | 65 | 31 | 28 | 55 | 35 | 56 | 36 |
SCVA - 6 | 30 | 30 | 120 | 70 | 34 | 30 | 60 | 37 | 50 | 40 |
SCVA - 7 | 35 | 35 | 145 | 90 | 39 | 35 | 70 | 25 | 72 | 44 |
SCVA - 8 | 40 | 45 | 168 | 105 | 49 | 40 | 85 | 32 | 84 | 64 |
Tipo Type |
D1 | D2 | L1 | L2 | r | s1 | s2 | s3 | t | u |
SCVC - 0 | 14 | 15 | 56 | 40 | 17 | 14 | 27 | 20 | 27 | 16 |
SCVC - 1 | 14 | 15 | 56 | 40 | 17 | 14 | 27 | 20 | 27 | 16 |
SCVC - 2 | 16 | 18 | 64 | 45 | 21 | 16 | 32 | 23 | 32 | 19 |
SCVC - 3 | 20 | 20 | 80 | 50 | 23 | 20 | 40 | 25 | 40 | 25 |
SCVC - 4 | 25 | 25 | 100 | 40 | 28 | 25 | 50 | 31 | 50 | 32 |
SCVC - 5 | 28 | 28 | 112 | 45 | 31 | 28 | 55 | 35 | 56 | 36 |
Tipo Type |
D1 | D2 | L1 | L2 | r | s1 | s2 | s3 | t | u |
ALCT/ALVT - 4 | 20 | 20 | 80 | 45 | 23 | 20 | 40 | 25 | 40 | 25 |
ALCT/ALVT - 5 | 25 | 25 | 100 | 51 | 30 | 25 | 50 | 31 | 50 | 32 |
ALCT/ALVT - 6 | 30 | 30 | 120 | 60 | 35 | 30 | 60 | 37 | 50 | 40 |